REGISTER | EVENTS | EXPO | VISITOR INFO | RESULTS | AID STATIONS | VOLUNTEER | FAQs
     
Back to 2012 Results Home

2012 Five Miler  

Age Divisions

Women 10-14
Women 15-19
Women 1---9
Women 20-24
Women 25-29
Women 30-34
Women 35-39
Women 40-44
Women 45-49
Women 50-54
Women 55-59
Women 60-64
Women 65-69
Women 70-74
Women 75+
Men 10-14
Men 15-19
Men 1---9
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69
Men 70-74


Age Division: Women 40-44

Place Name Age Time
1 Julie Michels 40 0:43:55
2 ELAINE SOUTHWELL 43 0:47:13
3 Jennifer Cashion 40 0:47:24
4 Bronwyn Haynes 44 0:48:13
5 Darci Horner 42 0:48:36
6 Tanya Kirk 44 0:49:49
7 Susannah Harper 43 0:52:22
8 Desiree Gill 44 0:53:39
9 Marlys Morton 43 0:54:54
10 Heather Anderson 41 0:55:23
11 Angela Hisler 42 0:56:16
12 Julie McHugh 43 0:58:59
13 Jane Haiar 43 0:59:01
14 Marnice Marshall 44 0:59:56
15 Kris Holman 42 1:00:14
16 Colleen Franks 44 1:01:14
17 Angela Riley 42 1:01:18
18 Elizabeth Manning 44 1:02:31
19 Laurie Marstall 44 1:03:24
20 Char Williams 42 1:03:44
21 Krista McNeil 40 1:03:51
22 Doreen Lorenzo 40 1:06:31
23 Dawn Harris 43 1:07:03
24 Michelle Curtiss 44 1:09:23
25 Shawn Cornelius 41 1:10:56
26 Shannon Okahara 43 1:13:15
27 Sue Sheehan 40 1:13:21
28 Nina Tarner 42 1:19:44
29 Kirstin Enanoria 41 1:20:28
30 Pamela Monzon 41 1:21:49
31 Susan Hindman 44 1:22:54
32 Tran Brunsberg 41 1:29:53
33 Stacy Escobedo 41 1:33:39
34 Leanne Compton 42 1:36:25
35 Kirsten Anderson 43 1:45:04
36 Helen Fenderson 41 1:46:49

 


     

 


Mayor's Marathon & Half Marathon Organized by

University of Alaska Anchorage

Municipality of Anchorage