REGISTER | EVENTS | EXPO | VISITOR INFO | RESULTS | AID STATIONS | VOLUNTEER | FAQs
     
Back to 2010 Results Home

2010 Youth Cup  

Boy's

Place Name Age Time
1 Dylan Charnon 0 0:13:16
2 Kyle Johnson 0 0:14:08
3 Adam Liland 0 0:14:18
4 Lucas Liland 0 0:14:38
5 John Curran 0 0:15:02
6 Ben Westwick 0 0:15:12
7 Jacob Charnon 0 0:15:55
8 Brendan Swanson 0 0:16:33
9 Connor Kurth 0 0:16:52
10 David Pope 0 0:17:55
11 Dylan Kay 0 0:18:31
12 Dorian Mellon 0 0:19:09
13 Jacob May 0 0:19:15
14 Gavin Mellon 0 0:20:39
15 Noah Pope 0 0:20:49
16 Colter Coombs 0 0:20:50
17 Michael Lewis 0 0:21:28
18 Derek Lewis 0 0:21:32
19 Zade Vakalis 0 0:24:44
20 Matthew Lewis 0 0:27:28
21 Heiden Stamper 0 0:27:53
22 Noah Jefferson 0 0:29:50
23 Ryan Jefferson 0 0:29:53
24 Alton Hickman 0 0:31:21
25 Finn McGlasson 0 0:32:17
26 Joshua Lewis 0 0:33:42
27 Zak Lewis 0 0:34:14
28 Leo Ogle 0 0:36:26
29 Riley Sherbahn 0 0:58:51
30 Sean Sherbahn 0 1:41:28
31 Raulin Morales 0 2:04:07


Girl's

Place Name Age Time
1 Bailey DeSaussure 0 0:14:08
2 Kelly Casper 0 0:14:39
3 Briannah Pugh 0 0:14:40
4 Molly Gellert 0 0:15:20
5 Emma Westwick 0 0:15:29
6 Carlie Gellert 0 0:16:40
7 Katie Hiles 0 0:17:21
8 Morgan Rohloff 0 0:17:46
9 Hunter Taylor 0 0:17:51
10 Isabella Holzberger 0 0:18:44
11 Kylie Pugh 0 0:19:49
12 Jorah Barber 0 0:20:52
13 Hannah Swanson 0 0:21:03
14 Lauren Madden 0 0:21:10
15 Sophia Madden 0 0:21:16
16 Stephanie Lewis 0 0:21:40
17 Sophia Wells 0 0:23:33
18 Hannah Farr 0 0:23:48
19 Natalie Holton 0 0:24:03
20 Nadine Christensen 0 0:24:06
21 Shanleigh Sullivan 0 0:24:16
22 Roxanne Madden 0 0:24:18
23 Maria Paez 0 0:24:45
24 Meredith Johnson 0 0:24:48
25 Kameron von Hofen 0 0:28:14
26 Katie von Hofen 0 0:28:19
27 Maggie Johnson 0 0:28:20
28 Brittany Lewis 0 0:30:24
29 Megan Washington 0 0:30:42
30 Audrey Hickman 0 0:30:54
31 Hannah Gruhn 0 0:36:28
32 Madeline Troxell 0 0:36:29
33 Helena Provencio 0 0:36:29
34 Autumn Necessary 0 0:37:42
35 Grayce Patton 0 0:38:08
36 Alexandra Carty 0 0:43:08
37 Cameron Boucher-Khan 0 1:07:56

 


     

 


Mayor's Marathon & Half Marathon Organized by

University of Alaska Anchorage

Municipality of Anchorage