REGISTER | EVENTS | EXPO | VISITOR INFO | RESULTS | AID STATIONS | VOLUNTEER | FAQs
     
Back to 2010 Results Home

2010 Half Marathon  

Age Divisions

Women 01-09
Women 10-14
Women 15-19
Women 20-24
Women 25-29
Women 30-34
Women 35-39
Women 40-44
Women 45-49
Women 50-54
Women 55-59
Women 60-64
Women 65-69
Women 70-74
Women 75-79
Men 01-09
Men 10-14
Men 15-19
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69
Men 70-74
Men 75-79


Age Division: Women 60-64

Place Name Age Time
1 Vera Hershey 0 2:02:56
2 Mary Flanigin 0 2:11:40
3 Cathy Satterfield 0 2:14:00
4 Ellen Davidson 0 2:18:35
5 Enid Silverstein 0 2:24:43
6 Ellen Kazor 0 2:27:34
7 Barbara JAHN 0 2:27:35
8 Susan McNew 0 2:29:30
9 Diane Lieberman 0 2:33:09
10 Bonnie Hurtig 0 2:33:43
11 Karla Jutzi 0 2:34:40
12 Jane Bydevaate 0 2:43:56
13 Martha Nelson 0 2:51:17
14 Angelika Beissmann 0 3:06:06
15 Lin Johnson 0 3:12:53
16 Jean Diamond 0 3:21:19
17 Ann Grandy 0 3:21:20
18 Evelyn Hu 0 3:23:17
19 Penny Sanden 0 3:31:13
20 Allegra Hamer 0 3:36:49
21 Denise Brazier 0 3:42:41
22 Maria Bailey 0 3:43:11
23 Nancy Evans 0 3:43:12
24 Toni Holmes 0 3:51:27
25 Jenny Barker 0 3:51:58
26 Anna Boggia 0 4:08:30
27 Susan Koch 0 4:19:57
28 Virginia Garner 0 4:24:23
29 Debbie Oudiz 0 4:25:55
30 GERI DITTMER 0 4:48:38
31 JACKIE ALLEN 0 4:48:39

 


     

 


Mayor's Marathon & Half Marathon Organized by

University of Alaska Anchorage

Municipality of Anchorage